Spring Training

2025 Home Games

vs. CHC3/31-4/2
Tickets
3/31 @ 7:05 PM
Opening Day
Tickets
4/1 @ 7:05 PM
Magnet Schedule
Tickets
4/2 @ 12:35 PM
Rickey Henderson T-Shirt
Tickets
vs. SD4/7-9
Tickets
4/7 @ 7:05 PM
Tickets
4/8 @ 7:05 PM
Tickets
4/9 @ 12:35 PM
Tickets
vs. NYM4/11-13
Tickets
4/11 @ 7:05 PM
Tickets
4/12 @ 1:05 PM
Tickets
4/13 @ 1:05 PM
Tickets
Newsletter Registration
Standings
GL W L % GB
E-TOR 12 6 .667 -
E-BOS 10 7 .588 1.5
E-PHI 9 8 .529 2.5
W-HOU 10 9 .526 2.5
C-PIT 10 9 .526 2.5
C-DET 9 9 .500 3.0
E-NYY 9 9 .500 3.0
E-WSH 9 9 .500 3.0
E-ATL 8 8 .500 3.0
E-TB 8 8 .500 3.0
E-BAL 8 10 .444 4.0
E-NYM 8 10 .444 4.0
C-MIN 7 9 .438 4.0
C-STL 8 11 .421 4.5
E-MIA 6 9 .400 4.5
CL W L % GB
W-SF 13 4 .765 -
C-CHC 11 5 .688 1.5
W-COL 12 8 .600 2.5
C-KC 12 8 .600 2.5
W-LAD 12 8 .600 2.5
W-ATH 11 9 .550 3.5
W-TEX 10 9 .526 4.0
W-AZ 10 10 .500 4.5
C-CIN 9 9 .500 4.5
C-MIL 9 9 .500 4.5
W-LAA 8 9 .471 5.0
C-CLE 7 12 .368 7.0
W-SEA 6 13 .316 8.0
C-CWS 5 13 .278 8.5
W-SD 5 14 .263 9.0
Photos
Athletics Team Photos
Press Releases